| Mechanical performance requirements for PVC industrial piping systems |
| Project | GB/T4219.1-2008 Pipe material requirements | GB/T4219.2-2015 Pipe material requirements |
| Density p/(kg/m³) | 1.330-1.460 | 1.330-1.460 |
| Vicat softening temperature(VST)/℃ | ≧80 | ≧74 |
| Longitudinal retraction rate /% | ≦5 | no |
| Dioxomethane impregnation test | There is no damage on the surface of the sample | no |
| Oven test | no | Comply with the requirements of GB/T 8803-2001 |
|
|
|
| Mechanical performance requirements for CPVC industrial piping systems |
| Project | GB/T18998.2-2022 Pipe material requirements | GB/T18998.3-2022 Pipe material requirements |
| Densityp/(kg/m³) | 1.450-1.650 | 1.450-1.650 |
| Vicat softening temperature(VST)/℃ | ≧110 | ≧103 |
| Longitudinal retraction rate /% | ≦5 | no |
| Tensile strength/MPa | ≧50 | no |
| Drop hammer impact test (TIR)/% | ≦10 | no |
| Chlorine content/% | ≧55 | ≧55 |
| Light transmittance /% | ≦0.2 | ≦0.2 |
| Oven test | no | Comply with the provisions of GB/T 8803 |
| Mechanical performance requirements for PPH cold and hot water industrial piping systems |
| Project | GB/T18742.2-2017 Pipe material requirements | GB/T18742.3-2017 |
| Densityp p/(kg/m³) | 0.900-0.950 | 0.900-0.950 |
| Melt mass flow rate g/10min | ≦0.5 | ≦0.5 |
| Ash content /% | ≦1.5 | ≦1.5 |
| Melting temperature Tpm/℃ | Tpm1≧145 Tpm2≧160 | Tpm1≧145 Tpm2≧160 |
| Load heat distortion temperature /℃ | ≧95 | ≧95 |
| Longitudinal retraction rate /% | ≦2 | ≦2 |
| Oxidation induction time/min | ≧20 | ≧20 |
| Oxidation induction time /min after 95 ℃/1000 h hydrostatic test | ≧16 | ≧16 |